| Dag | Tid |
|---|---|
| Monday - thursday | 5.30 - 21.30 |
| Friday | 5.30 - 20.00 |
| Saturday | 07.00 - 18.00 |
| Sunday | 08.00 - 19.00 |
| Holidays | 08.00 - 19.00 |
| Dag | Tid |
|---|---|
| Monday - thursday | 7.00 - 21.30 |
| Friday | 7.00 - 20.00 |
| Saturday | 7.00 - 18.00 |
| Sunday | 8.00 - 19.00 |
| Holidays | 8.00 - 19.00 |
| Dag | Tid |
|---|---|
| Monday - thursday | 5.30 - 21.30 |
| Friday | 5.30 - 20.00 |
| Saturday | 7.00 - 18.00 |
| Sunday | 8.00 - 19.00 |
| Holidays | 8.00 - 19.00 |
Closing time is the time when you must leave the pool and fitness area and go to the changing rooms.
| Dag | Tid |
|---|---|
| Maundy Thursday | 08.00-19.00 |
| Good Friday | 08.00-19.00 |
| Easter Sunday | 08.00-19.00 |
| Easter Monday | 08.00-19.00 |
| Great Prayer Day (normal opening) | 05.30-20.00 |
| Ascension Day | 08.00-19.00 |
| Whit Sunday | 08.00-19.00 |
| Whit Monday | 08.00-19.00 |